People's Champion B-Main Points Standings - 6/21
Car Driver 4-12
B-Points
4-26
B-Points
5-10
B-Points
6-7
B-Points
Total
85 Brien Kinney 108 0 57 60 282
71k Austin Mero 118 0 58   229
26 Billy Blinn 110 56     226
55 Tony Everhart 120 0     179
57 Joe Gunderson 0 59 59   173
41k Henry Clarke 116 0     168
10x Lawrence O'Connor 114 0     165
15t Chris Tramel 112 0     162
29 Kenny Perkins 0 60     118
92 Luis Espinoza 0 0 60   60
17F Nic Faas       59  59
32 Jordon Hermansader       58  58
96 Tyler Brown 0 58     58
75 Allan Ballard       57 57
83 David Cardey 0 57     57
73 Josh Ford 0 0 56   56
48n Eric Severson 0 0     56
16 Nadine Gardner 0 0 55   55
40 Royal Adderson 0 0     54

 Updated June 21, 2008