Points Standings - 7/24/10
POS CAR NAME 6/5/2010 6/19/2010 7/24/2010 TOTAL
1 50 Steven Fangmeyer 65 65 39 335
2 5 Tim Pyle 54 51 0 273
3 88J Jeff Gillum 45 45 33 258
4 55 Mike Burks Sr 48 57 62 254
5 88 Tom Gillum 36 48 54 251
6 33 Stephanie Herbage 42 42 36 243
7 11 Keith Wood 57 54 60 228
8 62 Brian Bacher 0 0 0 134
9 29 david Nilson 39 0 42 81
10 55 Mike Burks Jr 0 0 0 57

 Last Updated: August 12, 2010

Final standings are only final at the end of the season.
Points are always subject to change.

 
2009 AFS Points Standings
2008 AFS Points Standings