2006 Points Standings - FINAL
POS CAR NAME HOMETOWN TOTAL
1 98 KNOX, AARON CORONA 714
2 25 HUDSON, MIKE GARDEN GROVE 701
3 11 DENVER, JOHN SUN CITY 671
4 52 MCWILLIAMS, KEN SUN CITY 527
5 34 HOWISON, MARK NUEVO 472
6 77 DENVER, LINDA SUN CITY 457
7 72 YUNGEN, DAVE HEMET 414
8 23 PHILLIPS, KELLI NUEVO 407
9 18 DAVIS, RANDY PLACENTIA 384
10 28 COMPANION, LIZ NUEVO 318
11 9 QUEENER, KRISTLYN TORRANCE 314
12 29 HOGERHUIS, BOBBY CHINO 290
13 26 CARNISH, KRIS MENIFEE 250
14 43 IMBRIANI, JEFF SAN BERNARDINO 220
15 20 LAGOR, EDDIE NUEVO 197
16 73 HESS, TOM HEMET 196
17 74 JONES, JAEGER PERRIS 182
18 33 SMETHURST, CHRIS MORENO VALLEY 165
19 OO SERAFINI, ANDREW CORONA 147
20 87 MCLAUGHLIN, BRUCE REDLANDS 123
21 6 BLACK, RICHARD PERRIS 117
22 55 ROE, DOUG HEMET 112
23 64 MARKIN, CHRIS SUN VALLEY 82
24 4 YOUNGBLOOD, STAN RIVERSIDE 80
25 50 HUNTER, HOWARD SUN CITY 72
26 2 HINKLE, RICK SAN BERNARDINO 60
27 37 BRADDY, NICK EL CAJON 60
28 55 MALCOLM, TOM 45
29 8 HUDSON, DANIEL WESTMINSTER 39
30 81 BUBBICO, JOE PERRIS 39
31 3 BARNETT, BRAD HEMET 39
32 53 ALBERT, WILLIAM MENIFEE 39
33 65 REYNOLDS, DAN 36
34 22 GUTIERREZ, DANNY SAN BERNARDINO 29
35 0 DUSTIN RAIA RANCHO CUCA 29
36 36 WILSON, STEWART SAN JACINTO 25
37 26X KING, JERED VICTORVILLE 17
38 13 DUFFIELD, DAVID HEMET 13

 Updated November 22, 2006

Final standings are only final at the end of the season.
Points are always subject to change.