2003 Points Standings - Final
   1 #A5 Mark Allison 191   
   2 #4 Alan Updike 170  
   3 #33 Bill Hiney 160  
  4 #99 Steve Linthicum 137  
  5 #10L Paul Lane 134  
  6 #44R Wes Richardson 133  
  7 #54 Joe Farre 127  
  8 #2 Ronnie Williams 127  
  9 #04 Jimmy Barttlet 118  
  10 #12 Charlie Armstrong 110  
  11 #23 Rich Rose 102  
  12 #75 Richard Nove 97  
  13 #98 Dale Underwood 91  
  14 #1W Don Wright 90  
  15 #50 Kathy Pierson 90  
  16 #33 Tom Smith 89  
  17 #89 Duane Rogers 78  
  18 #19 Jason Black 77  
  19 #12X David Lord 66  
  20 #71 Chris Tonoli 65  
  21 #9X Jim Bonetti 64  
  22 #33X Billy Wormsbecker 62  
  23 #70 Robbie Cockrell 57  
  24 #57 Tom Topping 52  
  25 #11 Don Pannel  51  
  26 #51 Richard Wolfe 50  
  27 #04 Jimmy Reaves 44  
  28 #83 Andy Anderson 44  
  29 #4X Bob Diaz 40  
  30 #16X Steve Smotherton 38  
  31 #97 Kevin Hocking 37  
  32 #6 Eric Center 35  
  33 #2 Larry Hood 35  
  34 #131 Royal Jones 33  
  35 #78 John Lowery 32  
  36 #6 Damon Redmon 31  
  37 #86 Todd Matic 29  
  38 #29 Bob Williams 29  
  39 #15 Brandon Bennett 28  
  40 #1 Lou Tompkins 27  
  41 #44 Larry Corning 27  
  42 #11 Brett Lynsky 26  
  43 #6X Jeff Talley 25  
  44 #25 William Saltzman 25  
  45 #22 Jason Selvidge 25  
  46 #88 Keith Smith 25  
  47 #15X Steven McCullalgh 24  
  48 #35 Troy Ferrari 23  
  49 #8 Gary Papps 23  
  50 #34 David Key 21  
  51 #   James Henry 20  
  52 #60 Chris Smith 19  
  53 #121 Holly Jones 17  
  54 #420 Errol Shannon 16  
  55 #46 Albert Pierce 14  
  56 #3B Joe Blackmore 11  
  57 #44 Mike Corning 11  
  58 #30A Bob Forrester Jr. 11  
  59 #65 John Linn 11  
  60 #00 Clint Newman 11  
  

Final standings are only final at the end of the season.
Points are always subject to change.