2004 Final Points Standings
1 33- Tom Smith 266 38.0
2 4- Alan Updike 252 36.0
3 80- Rex McGuire Jr. 243 34.7
4 2- Travis Gorsuch 241 34.4
5 11- Don Pannel 216 30.9
6 16S- Darin Hawks 203 33.8
7 2L- Johnny Lathrop 174 34.8
8 99- Steve Linthicum 167 33.4
9 89- Duane Rogers 139 34.8
10 98- Dale Underwood 135 33.7
11 14- Randy Thornell 97 32.3
12 97- David Lord 95 0.0
13 24- Joe Heger 94 31.3
14 47- James Pierce 85 28.3
15 A5- Mark Alison 74 0.0
16 44- Larry Corning 71 0.0
17 12- Charlie Armstrong 67 33.5
18 50- Kathy Pierson 62 31.0
19 65- Tim Palmer 55 27.5
20 7B- Brian Burns 40 40.0
21 6- Vance Allen 33 33.0
22 87- Buck Cox 33 33.0
23 69- Ernie Allan 30 30.0
24 97- Kevin Hocking 30 30.0
25 R44- Wes Richardson 29 29.0
26 K-9- Mike Lerwill 26 26.0
27 44- Russ Roberson 0 0.0
28 57- Tom Topping 0 0.0
29 31- 0 0.0
30 88- Rick Grimes 0 0.0
31 15- Steve McCullough 0 0.0
32 51- Richard Townsend 0 0.0
33 9X- Jim Bonetti 0 0.0
34 70- Robbie Cockrell 0 0.0
35 33X- Mike Goldie 0 0.0
36 10L- Paul Lane 0 0.0
37 78- Kevin Nichols 0 0.0
 
2003 Points Standings
 

Final standings are only final at the end of the season.
Points are always subject to change.