PRESENTED BY ART'S CONCRETE PUMPING
2006 Points Standings - FINAL
POS CAR NAME HOMETOWN TOTAL
1 86 PETERSON, ART CATHEDRAL CITY 715
2 18X MEYER, RON ANAHEIM 714
3 18 DUNHAM, JEFF HEMET 709
4 48 JONES, CHAD TEMECULA 630
5 96 LANEY, CARLA TORRANCE 625
6 27N BARTELS, NICK EL SEGUNDO 587
7 77 BARTELS, BILL MARINA DEL REY 530
8 12 BARTELS, RON MARINA DEL REY 519
9 40 WERNIMONT, RUSS MURRIETA 488
10 33 ANDERSON, MARK SKY VALLEY 477
11 41 HIXSON, MIKE MURRIETA 464
12 3 HANEY, VIRGIL YUCCA VALLEY 414
13 97 HOCKING, KEVIN HUNTINGTON BEACH 353
14 5X NAPIER, DINO CORONA 333
15 70 HERSHBERGER, TERRY CORONA 307
16 55 ALDRIDGE, DOUG HEMET 266
17 16 GRIFFIN, BILLY BUENA PARK 213
18 26k GOMEZ, KYLE MURRIETA 111
19 6 BECKER, RICK RIVERSIDE 109
20 9 CARDER, RANDY GILBERT, AZ 86
21 15X MALCOLM, JOHNNY CORONA 85
22 22 TIPTON, KARL GILBERT, AZ 81
23 7 BECKER, RICK JR HIGHLAND 67
24 77 LANEY, CHRIS TORRANCE 60
25 33 PURKEY, AL COFFEYVILLE, KS 57
26 21 CROCKETT, DEVIN ARROYO GRANDE 51
27 59 KIMKADE, TONY JR APPLE VALLEY 51
28 15B BARNETT, RON HESPERIA 39
29 o7 MANN, KENNY TORRANCE 29
30 16 TERRONES, PAUL BUENA PARK 27
31 57 BEATTIE, DANA LOMPOC 25
32 39 GOODWIN, BILL MESA, AZ 23
33 70p Pevalarr, Nick petaluma 23
34 75 LARRY HOOD BAKERSFIELD 21
35 BUCKLEY, CHET LOMPOC 17
36 1 FORRESTER, ZACK BAKERSFIELD 0

  Updated November 22, 2006

Final standings are only final at the end of the season.
Points are always subject to change.