PRESENTED BY ART'S CONCRETE PUMPING
2007 Points Standings - FINAL
POS CAR NAME 9/08/07 9/22/07 11/17/07 TOTAL
1 86 Art Peterson 54 36 31 727
2 77 Bill Bartels 42 42 51 718
3 27 Nick Bartels 51 27 25 638
4 96 Carla Laney 36 48 48 629
5 12 Ron Bartels 48 0 54 572
6 3 Virgil Haney 29 33 27 544
7 5x Dino Napier 0 54 57 525
8 15X Johnny Malcolm 45 29 48 491
9 5K Mike Kirby 0 25 0 395
10 34 Mark Anderson 25 0 0 391
11 48 Chad Jones 0 0 0 344
12 1 Zack Forester 57 57 0 338
13 41 Mike Hixson 33 0 19 337
14 18 Jeff Dunham 0 51 42 307
15 18m Ron Meyer 0 60 60 307
16 40 Russ Wernimont 31 39 0 305
17 70 Terry Hershberger 0 31 0 289
18 31 Roy Piker 0 0 0 216
19 16 Tim Gallagher 27 0 21 194
20 8 Johnny Lowrey 0 0 0 118
21 11 Rick Becker Jr 0 0 0 117
22 39 Randy Carder 0 45 0 114
23 18J Mike Johnson 0 0 0 102
24 32 Chet Buckley 0 0 23 95
25 O7 DJ Morton 39 0 0 70
26 9 Karl Tipton 0 0 0 65
27 6 Dennis Wooldridge 0 0 0 61
28 O7 Kelly Boen 0 0 0 60
29 29 Phil Barrows 60 0 0 60
30 34 Al Purkey 0 0 0 54
31 18M Billy Griffin 0 0 0 51
32 11x Steve Drake 0 0 0 48
33 57 Dana Beattie 0 0 0 45
34 77X Scott Bartels 0 0 45 45
35 95 Jeff Manka 0 0 0 39
36 46 Dick Stevens 0 0 39 39
37 98 Dale Underwood 0 0 36 36
38 97 David Lord 0 0 29 29
39 97 Kevin Hocking 0 0 0 27
40 23 Brad Williams 0 0 0 25
41 26K Kyle Gomez 0 0 0 25
42 10 Donnie Berger 0 0 0 19
43 27G Tony Ferris 0 0 17 17
44 77C Johnny Cardoza 0 0 15 15

  Updated November 29, 2007

Final standings are only final at the end of the season.
Points are always subject to change.

 
2006 LATE MODELS POINTS STANDINGS
2005 TRUCKS POINTS STANDINGS
2004 TRUCKS POINTS STANDINGS
2003 TRUCKS POINTS STANDINGS

2002 TRUCKS POINTS STANDINGS