PRESENTED BY ART'S CONCRETE PUMPING
2008 Points Standings - FINAL
POS CAR NAME 09/20/08 10/25/08 11/22/08 TOTAL
1 77 Bill Bartels 48 33 96 680
2 5K Mike Kirby 60 36 120 640
3 18 Jeff Dunham 27 54 102 634
4 96 Carla Laney 54 39 84 608
5 58 Jim Giardina 0 45 90 542
6 15 Johnny Malcolm 29 0 72 506
7 41 Mike Hixson 33 0 66 403
8 12 Ron Bartels 0 60 58 379
9 16 Tim Gallagher 25 31 78 376
10 5X Dino Napier 0 0 108 331
11 27 Nick Bartels 0 57 114 316
12 18M Ron Meyer 0 0 0 285
13 98 Dale Underwood 45 48 0 268
14 F5 Mike Clark 42 42 62 257
15 33 John Crow 0 0 0 210
16 86 Art Peterson 51 0 0 170
17 40 Russ Wernimont 0 0 0 160
18 11s Jeff Schumaier 0 0 0 127
19 97 Kevin Hocking 23 0 0 120
20 3 Virgil Haney 39 0 0 111
21 8 Matt Goodwin 0 0 0 94
22 34 Mark Anderson 36 0 0 70
23 7 Tony Ferris 0 0 0 36
24 77X Chris Laney 0 0 0 31
25 32B Chet Buckley 0 0 0 19

  Updated November 24, 2008

 

Final standings are only final at the end of the season.
Points are always subject to change.

 
2007 LATE MODELS POINTS STANDINGS
2006 LATE MODELS POINTS STANDINGS
2005 TRUCKS POINTS STANDINGS
2004 TRUCKS POINTS STANDINGS
2003 TRUCKS POINTS STANDINGS

2002 TRUCKS POINTS STANDINGS