2008 Points Standings - 5/3
POS CAR NAME 3/1/08 4/26/08 5/3/08 TOTAL
1 2 Johnny Lathrop 42 60 54 195
2 72 Kevin Busher 57 54 31 190
3 96A Clay Daly 54 0 60 159
4 58 Scott Calvin 27 42 48 140
5 97B Middy Boggio 25 39 45 134
6 0 Joe Shuagis 0 51 42 124
7 82 Toby Sampson 0 57 57 114
8 2X Travis Gorsuch 57 27 0 99
9 7 Tony Ferris 45 25 29 99
10 77 George Boulden 23 31 0 87
11 90 Roger Wilson 0 48 36 84
12 41 Matt Hixson 39 29 0 68
13 O8 JD Wilson 51 0 0 64
14 76 Sandy Bauler 0 45 0 62
15 9D Andy Rogers 0 33 27 60
16 77X Jimmy Lust 0 0 0 54
17 O7 Randy Thornell 0 0 0 51
18 45 Tim Shadduck 17 0 0 46
19 31 Tom Smith 0 0 39 39
20 5 John Crow 0 0 0 36
21 86 Art Rizzi 0 36 0 36
22 11 Tim Huver 0 0 33 33
23 22R Rich Rose 0 0 0 27
24 25 Jeff Neely 21 0 0 21
25 9X Jim Bonetti 0 0 0 19

  Updated May 9, 2008

 

Final standings are only final at the end of the season.
Points are always subject to change.

 
2007 MODIFIEDS POINTS STANDINGS
2005 IMCA POINTS STANDINGS
2004 IMCA POINTS STANDINGS
2003 IMCA POINTS STANDINGS