2008 Points Standings - FINAL
POS CAR NAME 09/20/08 10/18/08 11/22/08 TOTAL
1 72 Kevin Busher 54 54 102 526
2 2 Johnny Lathrop 29 27 78 476
3 77 George Boulden 51 23 84 383
4 31 Tom Smith 57 57 108 380
5 97B Middy Boggio 31 36 46 356
6 V8 JD Wilson 0 31 90 335
7 41 Matt Hixson 42 29 72 281
8 82 Toby Sampson 33 42 0 241
9 90 Roger Wilson 39 39 54 239
14 25 Jeff Neely 23 25 62 219
10 0 Joe Shuagis 0 0 0 202
11 22R Rich Rose 0 48 96 202
12 76 Sandy Bauler 0 33 66 184
13 58 Scott Calvin 0 0 0 182
16 96A Clay Daly 0 0 0 159
17 9D Andy Rogers 0 0 0 98
18 2X Travis Gorsuch 27 21 0 147
15 7 Tony Ferris 0 0 0 126
19 O7 Randy Thornell 0 0 50 122
20 97J Tony Kinkade 0 0 120 120
21 11 Tim Huver 0 19 0 77
22 52 Matt Robbins 36 0 0 76
23 9X Jim Bonetti 0 0 0 70
24 77X Jimmy Lust 0 0 0 54
25 45 Tim Shadduck 0 0 0 46
26 86 Art Rizzi 0 0 0 36
27 5 John Crow 0 0 0 36
28 Ox Paul Damberger 0 0 0 27

  Updated November 24, 2008

 

Final standings are only final at the end of the season.
Points are always subject to change.

 
2007 MODIFIEDS POINTS STANDINGS
2005 IMCA POINTS STANDINGS
2004 IMCA POINTS STANDINGS
2003 IMCA POINTS STANDINGS