2008 Points Standings - 5/3
POS CAR NAME 4/5/08 4/19/08 5/3/08 TOTAL
1 33 Chris Thompson 39 54 0 217
2 86 Karl Greene 54 51 42 255
3 75 Tom Malcolm 36 23 60 233
4 12 Jake Everhart 57 39 57 223
5 25 Curtis Dietzsch 60 57 54 293
6 47 Jim Pierce 45 33 36 229
7 91 Ronnie Meyer 51 48 23 210
8 66 Mike Turner 0 0 0 39
9 O9 Jeff Seesholtz 0 0 0 36
10 18 Leroy Whitson 0 27 48 129
11 27 Jerry Knight 0 0 0 118
12 O8 Brian Tully 42 29 39 172
13 2 Walt Kelly 0 31 51 180
14 17 Ronnie Everhart 27 42 33 206
15 11 John Denver 0 0 29 73
16 61 Hap Vertich 29 17 0 151
17 38 Donny Fengler 0 0 0 75
18 7 Anthony Merritt 23 25 0 65
19 77 Linda Denver 0 0 0 15
20 70 Henry Weslowski Sr 0 0 0 112
21 13 Joe Falduto 48 60 45 263
22 16 Stephan Davies 25 21 27 155
23 45 Tim Shadduck -25 0 0 68
24 42 Blaine Whitson 0 19 0 48
25 55 Jim Rook 0 45 15 60
26 34 Mike Poole 0 36 31 67
27 28 Tony Lima 33 0 0 33
28 52 Ken McWilliams 31 0 0 31
29 44 Mark Yarbrough 0 0 0 25
30 98 Rich Lopp 0 0 0 23
31 43 Matt Scane 0 0 0 17
32 19 Morgan Meyer 0 0 25 25
33 58 Ron Rock 0 0 19 19
34 39 Mike Reynolds 0 0 17 17

 Updated May 9, 2008

 

Final standings are only final at the end of the season.
Points are always subject to change.

 
2007 POINTS STANDINGS
2006 POINTS STANDINGS
2005 POINTS STANDINGS
2004 POINTS STANDINGS
2003 POINTS STANDINGS
2002 POINTS STANDINGS