PRESENTED BY RAMONA TIRE
2007 Points Standings - FINAL
POS CAR NAME 9/8/07 9/22/07 11/10/07 TOTAL
1 25 Curtis Dietzsch* 60 54 108 813
2 61 Hap Vertich 54 57 114 751
3 29 Jim Coates 36 45 84 722
4 13 Joe Falduto 48 0 90 584
5 O7 Kenny Mann 51 0 0 581
6 22 Henry Wes. Sr 0 0 120 501
7 12 Jake Everheart 42 21 72 483
8 86 Karl Greene 39 48 38 480
9 75 Tom Malcolm 57 60 96 420
10 39 Ronnie Everhart 15 23 102 403
11 38 Ricky Bobby 0 0 26 325
12 8 Clyde Smith 13 19 0 313
13 91 Ronnie Meyer 25 31 30 288
14 18 Leroy Whitson 0 42 34 288
15 47 Jim Pierce 17 0 62 288
16 33 Chris Thompson 33 51 42 280
17 O8 Brian Tully 0 39 58 277
18 52 Ken McWilliams 29 33 0 267
19 19 Terry Wyrembeck 0 27 0 203
20 3 Bill Nonenmacher 0 29 0 203
21 90 Ted Link 0 0 54 199
22 O9 Jeff Seesholtz -25 0 0 197
23 44 Tim Shadduck 0 0 0 165
24 98 Rich Lopp 45 36 0 165
25 O Richard Ermakovich 0 0 0 133
26 27 Jerry Knight 21 0 0 126
27 42 Blaine Whitson 0 0 78 117
28 27 Stefan Davies 0 0 66 98
29 43 Matt Scane 0 0 0 96
30 81 Casey MacDonald 0 0 0 82
31 58 Ron Rock 0 0 50 77
32 OO Vance Rogers 0 0 0 75
33 10 Randy Davis 0 0 0 74
34 16 Carl Rozatti 0 0 0 72
35 84 Tim Walker 0 25 0 65
36 82 Chris McWilliams 0 0 0 60
37 44 Aaron Knox 0 0 0 52
38 28 Tony Lima 0 0 0 51
39 70 Sylvia Wesolowski 0 0 0 46
40 20 Ron Davis 0 0 46 46
41 55 Jim Rooke 19 0 0 44
42 7 Tom McGinn 0 0 0 36
43 7 Anthony Merritt 0 0 0 34
44 32 Steven Busher 0 0 0 33
45 33 Mike Collins 0 0 0 33
46 O8 Brandon Davis 31 0 0 31
47 77 Mark Littlepage 27 0 0 27
48 58 Michael Rock 23 0 0 23
49 92 Ryan Caley 0 0 0 19
50 19M Morgan Meyer 0 0 0 17
51 60 Scott Schwacofer 0 17 0 17
52 15 Steven McCain 0 0 0 15
53 15 Mark Alleman 0 0 0 15

 Updated November 18, 2007

 

Final standings are only final at the end of the season.
Points are always subject to change.

 
2006 POINTS STANDINGS
2005 POINTS STANDINGS
2004 POINTS STANDINGS
2003 POINTS STANDINGS
2002 POINTS STANDINGS