2008 Points Standings - FINAL
POS CAR NAME 07/26/08 09/20/08 11/22/08 TOTAL
1 25 Curtis Dietzsch 27 54 114 560
2 75 Tom Malcolm 54 45 108 519
3 13 Joe Falduto 25 51 0 435
4 O8 Brian Tully 39 57 120 424
5 33 Chris Thompson 42 48 42 397
6 2 Walt Kelly 31 0 102 383
7 12 Jake Everhart 15 42 0 376
8 91 Ronnie Meyer 19 17 26 353
9 47 Jim Pierce 29 0 0 332
10 17 Ronnie Everhart 45 0 38 302
11 16 Stephan Davies 51 0 30 301
12 86 Karl Greene 0 0 0 297
13 29 Jim Coates 48 60 84 279
14 61 Hap Vertich 23 39 0 258
15 18 Leroy Whitson 0 0 46 242
16 70 Henry Weslowski Sr 13 0 96 221
17 8 Clyde Smith 57 25 66 205
18 34 Michael  Poole 0 31 0 167
19 52 Ken McWilliams 0 27 72 155
20 7 Anthony Merritt 0 15 62 142
21 27 Jerry Knight 0 21 0 139
22 99 Chris Bach 0 0 50 127
23 71X Billy Baldwin 60 0 0 120
24 95 Brandon Davis 0 33 78 111
25 28 Tony Lima 33 36 0 102
26 55 Jim Rook 0 0 0 99
27 98 Rich Lopp 21 0 34 97
28 45 Tim Shadduck 17 0 0 85
29 44 Mark Yarbrough 0 0 58 83
30 38 Donny Fengler 0 0 0 75
31 11 John Denver 0 0 0 73
32 42 Blaine Whitson 0 23 0 71
33 19 Morgan Meyer 0 0 0 58
34 21 Dave Vreatt 36 0 0 57
35 66 Mike Turner 0 0 0 56
36 O9 Jeff Seesholtz 0 0 0 36
37 58 Ron Rock 0 0 0 19
38 43 Matt Scane 0 0 0 17
39 39 Mike Reynolds 0 0 0 17
40 77 Linda Denver 0 0 0 15

 Updated November 24, 2008

 

Final standings are only final at the end of the season.
Points are always subject to change.

 
2007 POINTS STANDINGS
2006 POINTS STANDINGS
2005 POINTS STANDINGS
2004 POINTS STANDINGS
2003 POINTS STANDINGS
2002 POINTS STANDINGS