PRESENTED BY MC BUILDERS
2006 Points Standings - FINAL
POS CAR NAME HOMETOWN TOTAL
1 1 SHACKELFORD, MARK RIVERSIDE 866
2 88 DODD, JACK RIVERSIDE 846
3 3 PERRY, ED CARPINTERIA 826
4 22 WESOLOWSKI, HENRY SR TEMECULA 741
5 50 SEARCY, KEN NUEVO 611
6 98 WHITE, LINNY COLTON 578
7 92 CALEY, JOHN RIVERSIDE 542
8 38 KIRK, JAMES RIVERSIDE 436
9 68 MALCOLM, JOHNNY CORONA 374
10 9 DODD, SCOTT MIRA LOMA 357
11 11 DOUTHIT, MIKE MORENO VALLEY 293
12 18 ADES, CHRIS RANCHO CUCAMONGA 291
13 8 TALKINGTON, TYSON RIVERSIDE 271
14 11X BURNS, CHAD RIVERSIDE 271
15 83 GOODWIN, MATT WILDOMAR 174
16 28 SISLER, COREY MURRIETA 150
17 26 GOMEZ, KYLE MORENO VALLEY 135
18 15 PARENTEAU, BILL SANTEE 96
19 48 HIXSON, MIKE MURRIETA 90
20 26 KINSBORO, DAVID MURRIETA 87
21 225 BALDWIN, BILLIE EL CAJON 73
22 2X Lucky, Steve RIVERSIDE 58
23 3D SMITH, CHRIS TRONA 57
24 98 MANN, KENNY TORRANCE 54
25 70 ANDERSON, GORDON 54
26 92 ARRINGDALE, RICK TORRANCE 51
27 12 KAELBERER, MICHAEL SALTON SEA 39
28 86 REYES, JD RIVERSIDE 33
29 06 WOOLDRIDGE, DENNIS RIVERSIDE 29
30 66 HOAR, JOHN LAKE ELSINORE 0

 Updated November 22, 2006

Final standings are only final at the end of the season.
Points are always subject to change.