PRESENTED BY MC BUILDERS
2008 Points Standings - FINAL
POS CAR NAME 09/20/08 10/25/08 11/22/08 TOTAL
1 3 Ed Perry 54 51 102 588
2 1 Mark Shackelford 57 45 62 509
3 48 Tyson Talkington 36 42 78 484
4 98 Chad Jones 45 33 114 459
5 88 Jack Dodd 60 31 120 429
6 50 Ken Searcy 29 57 42 415
7 42 Blaine Whitson 33 36 54 390
8 38 James Kirk 0 60 108 379
9 3D Chris Smith 0 0 0 325
10 92 John Caley 0 39 0 323
11 72 Larry Blake 0 25 58 303
12 35 Bill Shoemaker 25 29 38 260
13 11x Charles Hill 39 0 72 203
14 8 Mike Long 0 0 0 196
15 11 Mike Douthit 31 27 50 158
16 8 Mike Kirby 0 54 46 148
17 71 Jeff Johnson 42 0 0 144
18 61 David Siesser 0 48 66 114
19 51 Glen Diederick 0 0 0 113
21 98 Linny White 27 0 0 84
22 7x David Kingsboro 0 0 0 67
23 11x Everett Burns 0 0 0 39
24 71 David Funkhouser 0 0 0 33
25 8J Luke Dodd 0 0 0 29
26 77 Jimmy Lust 0 0 0 23
27 55 Jim Pekelder 0 0 0 23
20 O6 Dennis Wooldridge 0 0 0 19
28 8 Mike Kirby 0 0 0 0

 Updated November 24, 2008

  

Final standings are only final at the end of the season.
Points are always subject to change.

  
2007 POINTS STANDINGS
2006 POINTS STANDINGS
2005 POINTS STANDINGS
2004 POINTS STANDINGS
2003 POINTS STANDINGS
2002 POINTS STANDINGS