  | 
			 
			
				
				
					
						
        
                 
            
              
             
              
             
              
             
              
             
              
             
              
             
              
             
              
            
              
             
              
             
               
             
               
             
              
			
              
		    
              
			
              
			
              
            
              
             
              
             
              
              
				  	  
				      
                  	   
						
  | 
						
						
							
								
								   | 
							 
							
								
								
  | 
							 
							
				
					  		  
								  
									  |   | 
									  
									  
									  RESULTS OF THE AUGUST 25 PASSCAR STOCK AND 
									  IMCA MODIFIEDS RACES AT PERRIS AUTO 
									  SPEEDWAY!  
									  By Scott 
									  Daloisio 
									   
									  
									  (Perris, CA, August 26, 2018)
									   
									   
									  Modified 
									  Inland Rigging Fast Car Dash Presented by 
									  CP Carillo 
									  1. David Lord 
									  – Hemet, CA – 11 points 
									  2. Steve 
									  Fangmeyer – Stanton, CA – 9 points 
									  3. Clint 
									  Reichenbach – Santa Maria, CA – 4 points 
									  4. Chad Burns 
									  – Riverside, CA – 0 points 
									   
									  IMCA Modified 
									  A-Main  
									  1. Clint 
									  Reichenbach – Santa Maria, CA 
									  2. Justin Dunn 
									  – Riverside, CA 
									  3. Dave Clark 
									  - Riverside CA 
									   
									  4. Chuck 
									  Becker – Yucaipa, CA 
									  5. Terry 
									  Hershberger – Corona, CA 
									  6. Chad Burns 
									  – Riverside, CA 
									  7. James Cory 
									  – Hemet, CA 
									  8. Anthony 
									  Forta – Redlands, CA 
									  9. David Lord 
									  – Hemet, CA 
									  10. Jeremy 
									  Queener – Mira Loma, CA 
									  11. John Crow 
									  – Corona, CA 
									  12. Billy 
									  Griffin – Buena Park, CA 
									  13. Kelsie 
									  Foley – Tucson, AZ 
									  14. Steve 
									  Fangmeyer – Stanton, CA 
									  15. Carla 
									  Laney – Torrance, CA 
									   
									  Eibach “Spring 
									  Forward $125.00 Hard Charger Award – 
									  Justin Dunn 
									   
									    
									   
									  Modified 
									  winner Clint Reichanbach. Please give 
									  photo credit to Doug Allen. 
									   
									  PASSCAR Street 
									  Stocks  
									  1. Luke Dodd – 
									  Riverside, CA 
									  2. Sean Estes 
									  – Riverside, CA 
									   
									  3. Chris 
									  Leventis – Rancho Palos Verdes, CA 
									   
									  4. Bryan 
									  Harrel – Moreno Valley, CA 
									   
									  5. Alyssa 
									  Smith - Norco, CA 
									   
									  6. Brian Darr 
									  – Apple Valley, CA 
									   
									  7. Harley 
									  Harveston – Lake Elsinore, CA 
									  8. Tom Rodgers 
									  – Phelan, CA 
									  DNS Henry 
									  Wesolowski – Temecula, CA 
									  Eibach “Spring 
									  Forward $125.00 Hard Charger Award – Sean 
									  Estes 
									   
									    
									   
									  Street Stock 
									  winner Luke Dodd. Please give photo credit 
									  to Doug Allen. 
									   
									  PASSCAR Super 
									  Stocks  
									  1. Fred 
									  Estrada - Riverside, CA 
									   
									  2. Mike 
									  Lerwell – El Cajon, CA 
									  3. Ryan 
									  Partridge – Rancho Cucamonga, CA 
									  4. Bill 
									  Bartels – Marina Del Rey, CA 
									  5. Dennis 
									  Wooldridge – Riverside, CA 
									  6. Pat Bradley 
									  – Escondido, CA 
									  DNS Blaine 
									  Whitson – Temecula, CA 
									  DNS Jeff 
									  Johnson – Fontana, CA 
									  DNS – Tom 
									  Smith – Norco, CA 
									  Eibach “Spring 
									  Forward $125.00 Hard Charger Award – Fred 
									  Estrada 
									   
									    
									   
									  PASSCAR Super 
									  Stock winner Fred Estrada. Please give 
									  photo credit to Doug Allen. 
									   
									   
									  PASSCAR 
									  American Factory Stocks 
									   
									  1. Todd 
									  Fassler – El Cajon, CA 
									  2. Cameron 
									  Veatch – Temecula, CA 
									   
									  3. Kris 
									  Carnish – Menifee, CA 
									  4. Jason Cook 
									  – San Jacinto, CA 
									  5. Swede Ogren 
									  – Anza, CA 
									  6. Mike Burks 
									  – Nuevo, CA 
									   
									  7. Darren 
									  Myers – Buena Park, CA 
									  8. Aiden Frank 
									  – Menifee, CA 
									  9. Allen 
									  Coward Jr. – Santa Ana, CA 
									  10. Jessica 
									  Schaffer – Ramona, CA 
									  Eibach “Spring 
									  Forward $125.00 Hard Charger Award – 
									  Cameron Veatch 
									   
									    
									   
									  PASSCAR 
									  Factory Stock Winner Todd Fassler. Please 
									  give photo credit to Doug Allen. 
									   
									  Advance 
									  tickets for all PAS events, including 
									  November’s 23rd Annual Budweiser Oval 
									  Nationals presented by All Coast 
									  Construction, are available 24 hours a day 
									  online at 
									  https://pas.tix.com/Schedule.aspx?OrgNum=7 
									  or by calling 1-800-595-4849. For fans who 
									  do not want to buy advance tickets, there 
									  will be plenty available for everyone at 
									  the ticket window each race night. 
									   
									   
									  Perris Auto 
									  Speedway wants to thank its corporate 
									  partners for the 2018 season. All Coast 
									  Construction, Amsoil, Austin Hutchinson 
									  Realtor, Ayers Hotel & Spa, Battery 
									  Systems, Brass and Bass Firearms & Fishing 
									  Supplies, Budweiser, Bud’s Tire Pro, 
									  Center Point Church, Champion Towing, 
									  Chris’ Hauling, City of Perris, Country 
									  Values Magazine, Daytona Boat & RV 
									  Storage, Ed Moore Bullet Proof Driveshaft, 
									  Edelbrock, Flowdynamics, Full Throttle 
									  Scissor Lift Rental, Green Sheet, Greg 
									  Smith Equipment, Harley’s Custom Cycles, 
									  HD Industries, Hoosier Tires, Indiana 
									  Truck Salvage, K&N Engineering, Living 
									  Water’s Hospice, Luke’s Transmission, 
									  Moreno Valley Magazine of Values, Paul Oil 
									  Company, Pepsi-Cola, Pick-A-Part Auto 
									  Salvage, Pole Position, Precision Engine 
									  of Temecula, PrintItNow.com, Scott Sales, 
									  Shaver Specialties, Square H, Sunstate 
									  Equipment, Swedish Speed, Original Tommy’s 
									  Burgers, Trench Shoring, Valley News and 
									  Vista Paint. 
									   
									  To keep up 
									  with all the latest Perris Auto Speedway 
									  news, photos, gossip and receive special 
									  offers, please use the following links: 
									   
									  Facebook: 
									  https://www.facebook.com/pages/Perris-Auto-Speedway/113876798686480?ref=hl 
									   
									  Twitter: 
									  Perris Auto Speedway on Twitter. 
									   
									  Instagram: 
									  https://www.instagram.com/perrisautospeedway/ 
									   
									  Website: 
									  http://perrisautospeedway.com/ 
									   
									  Video and DVD 
									  productions of all racing events at Perris 
									  Auto Speedway are available from Loudpedal 
									  Productions. For more information on these 
									  productions you can contact them by 
									  calling (805) 844-3854, E-mailing 
									  mailto:trtruex@gmail.com or you can visit 
									  the web site LoudPedal Productions 
									   
									  Perris Auto 
									  Speedway is conveniently located on the So 
									  Cal Fair and Event Center (home of 
									  October’s Southern California Fair), 
									  approximately one-hour east of Los Angeles 
									  and one-hour North of San Diego. To get to 
									  the track, take the 215 freeway, exit on 
									  the Ramona Expressway and go three miles 
									  east to the fairgrounds. For directions on 
									  MapQuest, the address to enter is: 18700 
									  Lake Perris Drive and the zip code is 
									  92571. 
									   
									  
									  racesatthepas@aol.com is the only 
									  authorized Internet address to issue 
									  official media news released from The 
									  Perris Auto Speedway or Oval 
									  Entertainment. 
									   
									   
									  2018 Perris 
									  Auto Speedway 
									   
									   
									  September 1st 
									  NIGHT OF DESTRUCTION NOD VII - Demo Cross, 
									  Figure 8's, Figure 8 Trailer Racing and 
									  Formula-X Autocross & CrossKarts 
									   
									  September 22nd 
									  "GLENN HOWARD CLASSIC" USAC/CRA Sprint 
									  Cars, PAS Senior Sprint Cars and PAS Young 
									  Guns Sprint Cars 
									   
									  October 6th - 
									  14th SOUTHERN CALIFORNIA FAIR 
									   
									  October 20th 
									  USAC/CRA Sprint Cars, PAS Senior Sprint 
									  Cars and PAS Young Guns Sprint Cars 
									   
									  October 27th 
									  PASSCAR "Champions Night” - Street Stocks, 
									  Super Stocks, Factory Stocks and Modifieds
									   
									   
									  November 7th 
									  Oval Nationals Practice 
									   
									  November 8th 
									  23rd Annual Budweiser Oval Nationals 
									  “Presented by All Coast Construction" USAC 
									  National and USAC/CRA Sprint Cars 
									   
									  November 9th 
									  23rd Annual Budweiser Oval Nationals 
									  “Presented by All Coast Construction" USAC 
									  National and USAC/CRA Sprint Cars 
									   
									  November 10th 
									  23rd Annual Budweiser Oval Nationals 
									  “Presented by All Coast Construction" USAC 
									  National and USAC/CRA Sprint Cars 
									   
									  NOTE; THIS 
									  SCHEDULE IS SUBJECT TO CHANGE | 
									  
									   
									   
									   
									   
									   
									   | 
								   
							   
								 | 
							 
							
				| 
					  		    | 
							 
							
								| 
								   | 
							 
							 
						 | 
					 
				 
				 | 
			 
			
				|   | 
			 
		 
		 |