  | 
			 
			
				
				
					
						
        
                 
            
              
             
              
             
              
             
              
             
              
             
              
             
              
             
              
            
              
             
              
             
               
             
               
             
              
			
              
		    
              
			
              
			
              
            
              
             
              
             
              
              
				  	  
				      
                  	   
						
  | 
						
						
							
								
								   | 
							 
							
								
								
  | 
							 
							
				
					  		  
								  
									  |   | 
									  
									  
									  RESULTS OF THE MAY 12 PASSCAR STOCK AND 
									  IMCA MODIFIEDS RACES AT PERRIS AUTO 
									  SPEEDWAY! 
									  By Scott 
									  Daloisio 
									   
									  
									  (Perris, CA, May 13, 2018) 
									   
									  IMCA Modifieds 
									  (with starting positions) 
									  1. David Lord 
									  – Hemet, CA – 5th 
									  2. Mathew 
									  Hicks – Lakeside, CA – 8th 
									   
									  3. Steve 
									  Fangmeyer – Stanton, CA – 10th 
									   
									  4. Chuck 
									  Becker – Yucaipa, CA – 7th 
									   
									  5. Keith Altig 
									  – Imperial Beach, CA – 12th 
									   
									  6. Dennis 
									  Eckert – Santa Clarita, CA – 1st 
									   
									  7. Terry 
									  Hershberger – Corona, CA – 14th 
									   
									  8. Eddie 
									  Gurwell – Riverside, CA – 6th 
									   
									  9. James Cory 
									  – Hemet, CA 2nd 
									   
									  10. Brandon 
									  Becker – Yucaipa, CA – 13th 
									   
									  11. Cory 
									  Sample – Winnemucca, NV – 9th 
									   
									  12. Chad Burns 
									  – Riverside, CA – 3rd 
									  13. Dave Clark 
									  – Riverside, CA – 4th 
									  14. Bradley 
									  Morris – Romoland, CA – 11th 
									   
									  PASSCAR Street 
									  Stocks (with starting positions) 
									  1. Luke Dodd – 
									  Riverside, CA – 1st 
									   
									  2. Blaine 
									  Whitson – Temecula, CA – 12th 
									  3. George 
									  Boulden – Lake Elsinore, CA – 2nd 
									  4. Harley 
									  Harveston – Lake Elsinore, CA – 4th 
									  5. Mike Hains 
									  – Victorville, CA – 9th 
									   
									  6. Chris 
									  Leventis – Rancho Palos Verdes, CA – 10th 
									  7. Steve Clark 
									  – Jurupa Valley, CA – 17th 
									  8. Doug Kelly 
									  – Moreno Valley, CA – 8th 
									  9. Brian Darr 
									  – Apple Valley, CA – 7th 
									  10. Karl 
									  Greene – Temecula, CA – 14th 
									  11. Bryce 
									  Mulvey – Garden Grove, CA – 15th 
									  12. Brandon 
									  Kelly – Moreno Valley, CA – 5th 
									   
									  13. Tom Rogers 
									  – Phelan, CA – 11th 
									  14. Kevin 
									  Wells – 16th 
									  15. Curtis 
									  Dietzsch – Riverside, CA – 3rd 
									  16. Stefan 
									  Davies – Murrieta, CA – 18th 
									  17. Alyssa 
									  Smith – Norco, CA – 6th 
									   
									  DNS - Henry 
									  Wesoloski – Temecula, CA 
									  DNS - Tim 
									  Branson – Hesperia, CA 
									   
									  PASSCAR Super 
									  Stocks (with starting positions) 
									  1. Billy 
									  Griffin – Buena Park, CA – 2nd 
									  2. Mike 
									  Lerwell – El Cajon, CA – 3rd 
									  3. Fred 
									  Estrada – Riverside, CA – 9th 
									   
									  4. Bryce 
									  Mulvey – Garden Grove, CA – 7th 
									  5. Pat Bradley 
									  – Escondido, CA – 6th 
									  6. Dennis 
									  Wooldridge – Riverside, CA – 1st 
									   
									  7. Ricky Lee – 
									  Beaumont, CA – 5th 
									  8. Jerry 
									  Thompson – Victorville, CA – 9th 
									  9. James 
									  Altman Jr. – Lake Elsinore, CA – 4th
									   
									  DNS - Tom 
									  Smith – Norco, CA 
									   
									  PASSCAR 
									  American Factory Stocks (with starting 
									  positions) 
									  1. Todd 
									  Fassler – El Cajon, CA – 7th 
									  2. Mike Burks 
									  – Nuevo, CA – 5th 
									  3. Swede Ogren 
									  – Anza, CA – 2nd 
									  4. Aiden Frank 
									  – Menifee, CA – 9th 
									  5. Kris Daves 
									  – Menifee, CA – 12th 
									  6. Allen 
									  Coward Jr. – Santa Ana, CA – 8th 
									  7. David Fox – 
									  Hemet, CA – 3rd 
									  8. Jessica 
									  Schaffer – Ramona, CA – 6th 
									  9. Cameron 
									  Veatch – Temecula, CA – 10th 
									   
									  10. Hugh Jazz 
									  – Rosemond, CA – 11th 
									  DQ - Kris 
									  Carnish – Menifee, CA 
									  DQ – Darren 
									  Myers – Buena Park, CA 
									  DQ – Jason 
									  Cook – San Jacinto, CA 
									   
									  Advance 
									  tickets for all PAS events, including the 
									  July 4th Night of Destruction and 
									  November’s 23rd Annual Budweiser Oval 
									  Nationals presented by All Coast 
									  Construction, are available 24 hours a day 
									  online at 
									  https://pas.tix.com/Schedule.aspx?OrgNum=7 
									  or by calling 1-800-595-4849. For fans who 
									  do not want to buy advance tickets, there 
									  will be plenty available for everyone at 
									  the ticket window each race night. 
									   
									  Perris Auto 
									  Speedway wants to thank its corporate 
									  partners for the 2017 season. All Coast 
									  Construction, Amsoil, Austin Hutchinson 
									  Realtor, Ayers Hotel & Spa, Brass and Bass 
									  Firearms & Fishing Supplies, Budweiser, 
									  Bud’s Tire Pro, Center Point Church, 
									  Champion Towing, Chris’ Hauling, City of 
									  Perris, Country Values Magazine, Daytona 
									  Boat & RV Storage, Ed Moore Bullet Proof 
									  Driveshaft, Edelbrock, Flowdynamics, Full 
									  Throttle Scissor Lift Rental, Green Sheet, 
									  Greg Smith Equipment, Harley’s Custom 
									  Cycles, HD Industries, Hoosier Tires, 
									  Indiana Truck Salvage, K&N Engineering, 
									  Living Water’s Hospice, Luke’s 
									  Transmission, Moreno Valley Magazine of 
									  Values, Paul Oil Company, Pepsi-Cola, 
									  Pick-A-Part Auto Salvage, Pole Position, 
									  Precision Engine of Temecula, 
									  PrintItNow.com, Scott Sales, Shaver 
									  Specialties, Square H, Sunstate Equipment, 
									  Swedish Speed, Original Tommy’s Burgers, 
									  Trench Shoring, Valley News and Vista 
									  Paint. 
									   
									  To keep up 
									  with all the latest Perris Auto Speedway 
									  news, photos, gossip and receive special 
									  offers, please use the following links: 
									   
									  Facebook: 
									  https://www.facebook.com/pages/Perris-Auto-Speedway/113876798686480?ref=hl 
									   
									  Twitter: 
									  Perris Auto Speedway on Twitter. 
									   
									  Instagram: 
									  https://www.instagram.com/perrisautospeedway/ 
									   
									  Website: 
									  http://perrisautospeedway.com/ 
									   
									  Video and DVD 
									  productions of all racing events at Perris 
									  Auto Speedway are available from Loudpedal 
									  Productions. For more information on these 
									  productions you can contact them by 
									  calling (805) 844-3854, E-mailing 
									  mailto:trtruex@gmail.com or you can visit 
									  the web site LoudPedal Productions 
									   
									  Perris Auto 
									  Speedway is conveniently located on the So 
									  Cal Fair and Event Center (home of 
									  October’s Southern California Fair), 
									  approximately one-hour east of Los Angeles 
									  and one-hour North of San Diego. To get to 
									  the track, take the 215 freeway, exit on 
									  the Ramona Expressway and go three miles 
									  east to the fairgrounds. For directions on 
									  MapQuest, the address to enter is: 18700 
									  Lake Perris Drive and the zip code is 
									  92571. 
									   
									  
									  racesatthepas@aol.com is the only 
									  authorized Internet address to issue 
									  official media news released from The 
									  Perris Auto Speedway or Oval 
									  Entertainment. 
									   
									  2018 Perris 
									  Auto Speedway Schedule 
									   
									  May 19th NIGHT 
									  OF DESTRUCTION III - Demo Cross, Figure 
									  8's, Figure 8 Trailer Racing and Formula-X 
									  Autocross & CrossKarts 
									   
									  May 26th 
									  "SALUTE TO INDY " USAC/CRA Sprint Cars, 
									  PAS Senior Sprint Cars and PAS Young Guns 
									  Sprint Cars, California Lightning Sprint 
									  Cars AMERICAN CANCER SOCIETY NIGHT 
									  Benefiting the Up, Down 'n Dirty 4 a Cure 
									  MUD RUN 
									   
									  June 9th 
									  PASSCAR SERIES - Street Stocks, Super 
									  Stocks, Factory Stocks and IMCA Modifieds 
									   
									  June 16th 
									  NIGHT OF DESTRUCTION IV - Demo Cross, 
									  Figure 8's, Figure 8 Trailer Racing and 
									  Formula-X Autocross & CrossKarts 
									   
									  June 23rd 
									  USAC/CRA Sprint Cars, PAS Senior Sprint 
									  Cars and PAS Young Guns Sprint Cars 
									   
									  June 30th 
									  PASSCAR SERIES - Street Stocks, Super 
									  Stocks, Factory Stocks and IMCA Modifieds 
									   
									  July 4th 4TH 
									  OF JULY CELEBRATION AND FIREWORKS NIGHT OF 
									  DESTRUCTION V - Demo Cross, Figure 8's, 
									  Figure 8 Trailer Racing and Formula-X 
									  Autocross & CrossKarts AMERICAN CANCER 
									  SOCIETY NIGHT Benefiting the Up, Down 'n 
									  Dirty 4 a Cure MUD RUN 
									   
									  July 21st 
									  PASSCAR SERIES - Street Stocks, Super 
									  Stocks, Factory Stocks and IMCA Modifieds 
									   
									  July 28th 
									  NIGHT OF DESTRUCTION VI - Demo Cross, 
									  Figure 8's, Figure 8 Trailer Racing and 
									  Formula-X Autocross & CrossKarts 
									   
									  August 18th 
									  "CALIFORNIA RACERS HALL OF FAME NIGHT" 
									  USAC/CRA Sprint Cars, PAS Senior Sprint 
									  Cars and PAS Young Guns Sprint Cars, 
									  California Lightning Sprint Cars 
									   
									  August 25th 
									  PASSCAR SERIES - Street Stocks, Super 
									  Stocks, Factory Stocks and IMCA Modifieds 
									   
									  September 1st 
									  NIGHT OF DESTRUCTION NOD VII - Demo Cross, 
									  Figure 8's, Figure 8 Trailer Racing and 
									  Formula-X Autocross & CrossKarts 
									   
									  September 22nd 
									  "GLENN HOWARD CLASSIC" USAC/CRA Sprint 
									  Cars, PAS Senior Sprint Cars and PAS Young 
									  Guns Sprint Cars 
									   
									  October 6th - 
									  14th SOUTHERN CALIFORNIA FAIR 
									   
									  October 20th 
									  USAC/CRA Sprint Cars, PAS Senior Sprint 
									  Cars and PAS Young Guns Sprint Cars 
									   
									  October 27th 
									  PASSCAR "Champions Night” - Street Stocks, 
									  Super Stocks, Factory Stocks and Modifieds 
									   
									  November 7th 
									  Oval Nationals Practice 
									   
									  November 8th 
									  23rd Annual Budweiser Oval Nationals 
									  “Presented by All Coast Construction" USAC 
									  National and USAC/CRA Sprint Cars 
									   
									  November 9th 
									  23rd Annual Budweiser Oval Nationals 
									  “Presented by All Coast Construction" USAC 
									  National and USAC/CRA Sprint Cars 
									   
									  November 10th 
									  23rd Annual Budweiser Oval Nationals 
									  “Presented by All Coast Construction" USAC 
									  National and USAC/CRA Sprint Cars 
									   
									   
									  NOTE; THIS 
									  SCHEDULE IS SUBJECT TO CHANGE | 
									  
									   
									   
									   
									   
									   
									   | 
								   
							   
								 | 
							 
							
				| 
					  		    | 
							 
							
								| 
								   | 
							 
							 
						 | 
					 
				 
				 | 
			 
			
				|   | 
			 
		 
		 |