  | 
			 
			
				
				
					
						
        
                 
            
              
             
              
             
              
             
              
             
              
             
              
             
              
             
              
            
              
             
              
             
               
             
               
             
              
			
              
		    
              
			
              
			
              
            
              
             
              
             
              
              
				  	  
				      
                  	   
						
  | 
						
						
							
								
								   | 
							 
							
								
								
  | 
							 
							
				
					  		  PERRIS AUTO 
							  SPEEDWAY IMCA AND PASSCAR MAY 15 RESULTS 
							  By 
							  Scott Daloisio 
							   
							  (Perris, CA, 
							  May 16, 2021) Full results of the May 
							  16th PASSCAR Stock Car Series/IMCA Modified race 
							  at Perris Auto Speedway. Pahrump, Nevada’s Jake 
							  Pike and Billy Griffin of Buena Park won the 
							  Modified and Super Stock main events respectively 
							  and each went home $1,500.00 richer. Past champion 
							  Stefan Davies of Murrieta pocketed $1,000.00 for 
							  the second race in a row after winning the Street 
							  Stock main, and National City, California’s Chris 
							  Evans gets a check for $500.00 for winning the 
							  American Factory Stock main event. 
							   
							  IMCA Modified 25-Lap 
							  Main (With Starting Positions) 
							  1. Jake Pike – 
							  Pahrump, NV - 14th 
							   
							  2. Tom Smith – Norco, 
							  CA – 4th  
							  3. Tommy Malcolm – 
							  Corona, CA – 11th 
							  4. Billy Griffin – 
							  Buena Park, CA – 9th 
							  5. Alyssa Smith – 
							  Norco, CA – 3rd 
							  6. Andy Papp – Guatay, 
							  CA – 2nd 
							  7. Joseph Altig – 
							  Imperial Beach, CA – 1st 
							  8. Sean Stewart – 
							  Hesperia, CA – 17th 
							  9. Brandon Hoesktra – 
							  Ventura, CA – 8th 
							  10. Joey Haresky – 
							  Apple Valley, CA – 18th 
							  11. Dalton Haughton – 
							  Rosamond, CA – 15th 
							  12. Chuck Becker – 
							  Yucaipa, CA – 20th 
							  13. Carla Laney – 
							  Torrance, CA – 7th 
							  14. Eddie Gurwell – 
							  Riverside, CA – 13th 
							  15. Lonnie Skillman – 
							  Riverside, CA – 21st 
							   
							  16. Matthew Hicks – 
							  San Diego, CA – 10th 
							  17. Tony Kincade – 
							  Pahrump, NV – 12th 
							  18. Dustin Stanley – 
							  Lakeside, CA – 16th 
							  19. Dale Sauter – 
							  Fontana, CA – 19th 
							  20. Keith Altig – 
							  Imperial Beach, CA – 6th 
							  21. Justin Dunn – 
							  Riverside, CA – 5th 
							  DNS Tom Wesoloski – 
							  Canyon Lake, CA 
							   
							    
							  Jake Pike IMCA 
							  Modiufied Winner 
							   
							  PASSCAR Super Stock 
							  25-Lap Main Event (With Starting Positions) 
							  1. Billy Griffin – 
							  Buena Park, CA – 4th 
							   
							  2. Tyson Talkington – 
							  Riverside, CA – 5th 
							   
							  3. Ricky Lee – 
							  Beaumont, CA – 6th 
							  4. Blaine Whitson – 
							  Temecula, CA – 3rd 
							  5. Dennis Wooldridge – 
							  Riverside, CA – 2nd 
							  6. Fred Estrada – 
							  Riverside, CA – 1st 
							  7. Dwight Kelly – 
							  Riverside, CA – 11th 
							  8. Patrick Tone – 
							  Huntington Beach, CA – 8th 
							  9. David Lord – Hemet, 
							  CA – 12th 
							  10. Ron Bartels – 
							  Marina Del Rey, CA – 10th 
							  11. Tom Davis – 
							  Riverside, CA – 7th 
							  12. Jeff Smith – 
							  Moreno Valley, CA – 9th 
							   
							  DNS Anthony Merritt – 
							  Lake Elsinore, CA 
							   
							   
							    
							  Billy Griffin PASSCAR 
							  Super Stock Winner 
							   
							  PASSCAR Street Stock 
							  25-Lap Main Event (With Starting Positions) 
							  1. Stefan Davis – 
							  Murrieta, CA – 11th 
							  2. James Altman Jr. – 
							  Lake Elsinore, CA – 3rd 
							  3. Curtis Dietzsch – 
							  Riverside, CA – 9th 
							  4. Doug Kelly – Moreno 
							  Valley, CA – 1st 
							  5. Steve Patton – 
							  Cherry Valley, CA – 8th 
							   
							  6. Brandon Kelly – 
							  Moreno Valley, CA – 5th 
							   
							  7. Darren Aldridge – 
							  Landers, CA – 7th 
							  8. Mario Mendoza – 
							  Upland, CA – 2nd 
							  9. Kyle Ager – Canyon 
							  Lake, CA – 10th 
							  10. Karl Greene – 
							  Temecula, CA – 6th 
							  11. George Boulden – 
							  Lake Elsinore, CA – 4th 
							   
							   
							    
							  Stefan Davies PASSCAR 
							  Street Stock Winner 
							   
							  PASSCAR American 
							  Factory Stocks 25-Lap Main Event (With Starting 
							  Positions) 
							  1. Chris Evans – 
							  National City, CA – 1st 
							  2. Cameron Veatch – 
							  Temecula, CA – 4th 
							  3. Rick Eicksteadt – 
							  Lemon Grove, CA – 2nd 
							  4. Kris Carnish – 
							  Menifee, CA – 3rd 
							  5. Mike Burks – Nuevo, 
							  CA – 6th 
							  6. Ethan Kintop – 
							  Nuevo, CA – 7th 
							  7. Swede Ogren – Anza, 
							  CA – 12th 
							  8. Lanny Savage – 
							  Colton, CA – 8th 
							  9. Joseph Pack – 
							  Menifee, CA – 9th 
							  10. Alan Coward – 
							  Santa Ana, CA – 10th 
							   
							  11. Jason Cook – San 
							  Jacinto, CA – 5th 
							  12. Nick Kelly - 
							  Moreno Valley, CA – 11th 
							   
							  13. Fred Kottman – Oak 
							  Hills, CA – 13th  
							   
							    
							  PASSCAR American 
							  Factory Stock Winner Chris Evans 
							   
							  Online tickets for 
							  2021 Perris Auto Speedway races are on sale at 
							  tix.com/ticket-sales/pas/7. Fans will be able to 
							  purchase tickets online at the above tix link up 
							  until 7:00 p.m. each race night. The entire 2021 
							  schedule is available at the bottom of this 
							  release. 
							   
							  Fans can stay up to 
							  date on track and driver news on The PAS social 
							  media efforts at the links below. 
							   
							  Facebook: 
							  https://www.facebook.com/pages/Perris-Auto-Speedway/113876798686480?ref=hl 
							  Twitter: Perris Auto 
							  Speedway on Twitter. 
							  Instagram: 
							  https://www.instagram.com/perrisautospeedway/ 
							  Website: 
							  http://perrisautospeedway.com/ 
							   
							  Perris Auto Speedway 
							  is conveniently located on the SoCal Fair and 
							  Event Center (home of October’s Southern 
							  California Fair), approximately one-hour east of 
							  Los Angeles and one-hour North of San Diego. To 
							  get to the track, take the 215 freeway, on the 
							  Ramona Expressway and go three miles east to the 
							  fairgrounds. For directions on MapQuest, the 
							  address to enter is: 18700 Lake Perris Drive and 
							  the zip code is 92571. 
							   
							  Perris Auto Speedway 
							  wants to thank the following corporate partners. 
							  Ahern Equipment Rentals, All Coast Construction, 
							  Anderson Chevrolet, Battery Systems, Budweiser, 
							  Bud’s Tire Pro, Chris’ Hauling, City of Perris, 
							  Communication Innovations, Daytona Boat & RV 
							  Storage, Ed Moore Bullet Proof Driveshaft, 
							  Flowdynamics, HD Industries, Hoosier Tires, Inland 
							  Rigging, Living Water’s Hospice, LKQ Pick Your 
							  Part, Luke’s Transmission, Moose Racing, 
							  Pepsi-Cola, Pole Position, PrintItNow.com, Rainbow 
							  Bolt & Supply, Rugged Radios, Shaver Specialties, 
							  Square H, Sunoco Race Fuels, Trench Shoring, 
							  Upland Rock, Varner Construction and Vista Paint. 
							   
							  Video and DVD 
							  productions of all racing sprint cars events at 
							  Perris Auto Speedway are available from Loudpedal 
							  Productions. For more information on these 
							  productions you can contact them by calling (805) 
							  844-3854, E-mailing mailto:trtruex@gmail.com or 
							  you can visit the website LoudPedal Productions.
							   
							   
							  DVDs of all the 
							  PASSCAR/IMCA racing and Nights of Destruction at 
							  The PAS are available from Fourvideos. For more 
							  information call (714) 225-9500. 
							   
							   
							  
							  mailto:perrisautospeedway1@gmail.com is the only 
							  authorized Internet address to issue official 
							  media news released from The Perris Auto Speedway 
							  or Oval Entertainment. 
							   
							  2021 EVENT SCHEDULE 
							   
							  May 22nd "SALUTE TO 
							  INDY" AMSOIL USAC/CRA SPRINT CARS, PAS Senior 
							  Sprints  
							   
							  June 5th LKQ Pick Your 
							  Part Presents NIGHT OF DESTRUCTION IV - Demo 
							  Cross, Figure 8's, Trailer Figure 8's, Mini Stocks 
							  and Double Deckers 
							   
							   
							  June 12th PASSCAR 
							  SERIES - Super Stocks, Street Stocks, American 
							  Factory Stocks and IMCA Modifieds 
							   
							  June 19th AMSOIL 
							  USAC/CRA SPRINT CARS, PAS Senior Sprints 
							   
							   
							  June 26th PASSCAR 
							  SERIES - Super Stocks, Street Stocks, American 
							  Factory Stocks and IMCA Modifieds 
							   
							  July 4th FIREWORKS 
							  SPECTACULAR LKQ Pick Your Part Presents NIGHT OF 
							  DESTRUCTION V - Demo Cross, Figure 8's, Trailer 
							  Figure 8's, Mini Stocks and Double Deckers 
							   
							   
							  July 10th PASSCAR 
							  SERIES - Super Stocks, Street Stocks, American 
							  Factory Stocks and IMCA Modifieds 
							   
							  July 16th “SUMMER 
							  CAMPFEST” AMSOIL USAC/CRA SPRINT CARS, PAS Senior 
							  Sprints and RUSH Western Sprint Car Series 
							   
							  July 17th “SUMMER 
							  CAMPFEST” AMSOIL USAC/CRA SPRINT CARS, PAS Senior 
							  Sprints and RUSH Western Sprint Car Series 
							   
							  July 24th PASSCAR 
							  SERIES - Super Stocks, Street Stocks, American 
							  Factory Stocks and IMCA Modifieds 
							   
							  July 31st LKQ Pick 
							  Your Part Presents NIGHT OF DESTRUCTION VI - Demo 
							  Cross, Figure 8's, Trailer Figure 8's, Mini Stocks 
							  and Double Deckers 
							   
							   
							  August 14th PASSCAR 
							  SERIES - Super Stocks, Street Stocks, American 
							  Factory Stocks and IMCA Modifieds 
							   
							  August 21st CALIFORNIA 
							  RACERS HALL OF FAME NIGHT" AMSOIL USAC/CRA SPRINT 
							  CARS, PAS Senior Sprints and RUSH Western Sprint 
							  Car Series 
							   
							  August 28th LKQ Pick 
							  Your Part Presents NIGHT OF DESTRUCTION VII – Demo 
							  Cross, Figure 8's, Trailer Figure 8's, Mini Stocks 
							  and Double Deckers 
							   
							   
							  September 4th “SUMMER 
							  CAMPFEST II” PASSCAR SERIES - Super Stocks, Street 
							  Stocks, American Factory Stocks, IMCA Modifieds 
							  and RUSH Western Sprint Car Series 
							   
							  September 5th “SUMMER 
							  CAMPFEST II” PASSCAR SERIES - Super Stocks, Street 
							  Stocks, American Factory Stocks, IMCA Modifieds 
							  and RUSH Western Sprint Car Series 
							   
							  September 11th LKQ 
							  Pick Your Part Presents NIGHT OF DESTRUCTION VIII 
							  - Demo Cross, Figure 8's, Trailer Figure 8's, Mini 
							  Stocks and Double Deckers 
							   
							   
							  September 18th PASSCAR 
							  SERIES - Super Stocks, Street Stocks, American 
							  Factory Stocks and IMCA Modifieds 
							   
							  September 25th "GLENN 
							  HOWARD CLASSIC" AMSOIL USAC/CRA SPRINT CARS, PAS 
							  Senior Sprints, and RUSH Western Sprint Car Series 
							   
							  October 16th PASSCAR 
							  SERIES – “FAN APPRECIATION NIGHT” Super Stocks, 
							  Street Stocks, American Factory Stocks and IMCA 
							  Modifieds 
							   
							  October 23rd AMSOIL 
							  USAC/CRA SPRINT CARS, PAS Senior Sprints, and RUSH 
							  Western Sprint Car Series 
							   
							  October 30th LKQ Pick 
							  Your Part Presents NIGHT OF DESTRUCTION VIIII - 
							  Demo Cross, Figure 8's, Trailer Figure 8's, Mini 
							  Stocks and Double Deckers 
							   
							   
							  November 3rd 25TH 
							  ANNUAL OVAL NATIONALS Presented by ALL COAST 
							  CONSTRUCTION - Practice Night 
							   
							  November 4th 25TH 
							  ANNUAL OVAL NATIONALS Presented by ALL COAST 
							  CONSTRUCTION AMSOIL USAC National and USAC/CRA 
							  Sprint Cars  
							   
							  November 5th 25TH 
							  ANNUAL OVAL NATIONALS Presented by ALL COAST 
							  CONSTRUCTION AMSOIL USAC National and USAC/CRA 
							  Sprint Cars 
							   
							  November 6th 25TH 
							  ANNUAL OVAL NATIONALS Presented by ALL COAST 
							  CONSTRUCTION AMSOIL USAC National and USAC/CRA 
							  Sprint Cars  
							   
							  November 13th PASSCAR 
							  “CHAMPION’S NIGHT” - Super Stocks, Street Stocks, 
							  American Factory Stocks, IMCA Modifieds and RUSH 
							  Western Sprint Car Series 
							   
							  NOTE: SCHEDULE IS 
							  SUBJECT TO CHANGE DUE COVID 19 LEVELS AND 
							  MODIFICATIONS REQUIRED REOPENING. | 
							 
							
				| 
					  		    | 
							 
							
								| 
								   | 
							 
							 
						 | 
					 
				 
				 | 
			 
			
				|   | 
			 
		 
		 |