  | 
			 
			
				
				
					
						
        
                 
            
              
             
              
             
              
             
              
             
              
             
              
             
              
             
              
            
              
             
              
             
               
             
               
             
              
			
              
		    
              
			
              
			
              
            
              
             
              
             
              
              
				  	  
				      
                  	   
						
  | 
						
						
							
								
								   | 
							 
							
								
								
  | 
							 
							
				
					  		  
								  
									  |   | 
									  
									  
										  
											  | 
											  USAC NATIONAL SPRINT CARS | 
										   
										   
									  
										  
											  
											  1956 East: Tommy Hinnershitz 
											  1956 Midwest: Pat O'Connor 1957 
											  East: Bill Randall 1957 
											  Midwest: Elmer George 1958 
											  East: Johnny Thomson 1958 
											  Midwest: Eddie Sachs 1959 East: 
											  Tommy Hinnershitz 1959 Midwest: 
											  Don Branson 1960 Midwest: 
											  Parnelli Jones 1961: Parnelli 
											  Jones 1962: Parnelli Jones 
											  1963: Roger McCluskey 1964: Don 
											  Branson 1965: Johnny Rutherford 
											  1966: Roger McCluskey 1967: 
											  Greg Weld 1968: Larry Dickson 
											  1969: Gary Bettenhausen 1970: 
											  George Snider 1971: Gary 
											  Bettenhausen 1972: Sammy 
											  Sessions 1973: Rollie Beale 
											  1974: Pancho Carter 1975: Larry 
											  Dickson 1976: Pancho Carter 
											  1977: Sheldon Kinser 1978: Tom 
											  Bigelow 1979: Greg Leffler 
											  1980: Rich Vogler 1981: Sheldon 
											  Kinser 1982: Sheldon Kinser 
											  1983: Ken Schrader 
											  1984: 
											  Rick Hood 1985: Rick Hood 
											  1986: 
											  Steve Butler 
											  1987: 
											  Steve Butler 
											  1988: 
											  Steve Butler 
											  1989: 
											  Rich Vogler
  | 
											  
											  1990: 
											  Steve Butler 
											  1991: 
											  Robbie Stanley 
											  1992: 
											  Robbie Stanley 
											  1993: 
											  Robbie Stanley 
											  1994: 
											  Doug Kalitta 
											  1995: 
											  Tony Stewart 
											  1996: 
											  Brian Tyler 
											  1997: 
											  Brian Tyler 
											  1998: 
											  Tony Elliott 
											  1999: 
											  Dave Darland 
											  2000: 
											  Tony Elliott 
											  2001: 
											  J. J. Yeley 
											  2002: 
											  Tracy Hines 
											  2003: 
											  J. J. Yeley 
											  2004: 
											  Jay Drake 
											  2005: 
											  Levi Jones 
											  2006: 
											  Josh Wise 
											  2007: 
											  Levi Jones 
											  2008: 
											  Jerry Coons, Jr 
											  2009: 
											  Levi Jones 
											  2010: 
											  Levi Jones 
											  2011: 
											  Levi Jones 
											  2012: 
											  Bryan Clauson 
											  2013: 
											  Bryan Clauson 
											  2014: 
											  Brady Bacon 
											  2015: 
											  Robert Ballou 
											  2016: 
											  Brady Bacon 
											  2017: 
											  Chris Windom 2018: Tyler 
											  Courtney 2019: C.J. Leary 
											  2020: Brady Bacon 2021: Brady 
											  Bacon | 
										   
									   
									  
										  
											  |     | 
										   
										  
											  
											  NOTES: - Mike Kirby (Glenn & 
											  Carol Crossno #38) won the first 
											  Perris USAC National Sprint Car 
											  Race on October 28, 2004 during 
											  the "Budweiser Oval Nationals." 
											   - On that night, Kirby led all 
											  25 laps and was followed by Josh 
											  Ford, Cory Kruseman, Tony Elliott, 
											  and Tracy Hines. Kruseman was the 
											  fast qualifier. | 
										   
										  
											  | 
											    | 
										   
									   
									  
									   | 
									  
									    
									   
									    
									   
									    
									   
									    
									   
									   | 
								   
							   
								 | 
							 
							
				| 
					  		    | 
							 
							
								| 
								   | 
							 
							 
						 | 
					 
				 
				 | 
			 
			
				|   | 
			 
		 
		 |