Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

Night of Destruction: Overall - 10/14/18
 
POS CAR NAME Total
1 9 Kyle Cox 1014
2 10 Jesse Gordon 1005
3 8 Ryan Kinnett 706
4 52 Ken McWilliams 487
5 v8 JD Wilson 390
6 58 Garrett Mc Court 372
7 187X Weston Hughes 369
8 93 Michael Schattily 336
9 724 Junior Pugh 327
10 27 Earl Cox 312
11 7 Kevin Cox 303
12 17 Austin Kinnane 255
13 6 Rob Multhaupt 252
14 20 Ron Davis 249
15 77 Ed Kile 234
16 36 Lanny Savage 231
17 22 Mike Townsend 219
18 69h David Holmes 216
19 2 Dennis Voight 213
20 33 Anthony Guisa 207
21 11 Duck Glover 195
22 54x Jon Bergman 153
23 1 Dickie Vandermeulen 150
24 44 Robbie Richardson 132
25 75 Papa Punish 129
26 54 Tod Hughes 123
27 20 Ryan Doty 108
28 724 Mike Johnston 105
29 92 Jeremy Queener 99
30 28 Brandon Lansford 93
31 4 Daniel Soto 90
32 13 John Gonzales 90
33 OO John Hudson 90
34 187 Ruben Barios 90
35 15 Willdem Voesten 78
36 57 Aaron Pack 69
37 440 Anthony Burns 66
38 57 Kenneth Gorrell 66
39 54 Dan Drowns 63
40 154 Andrew Stephenson 60
41 73 Matthew Burns 60
42 8 Rickie Bobby 60
43 43 Ryan Welfie 60
44 420 Vaughn Backer 60
45 27W Will Wright 60
46 AZ Rob Hager 57
47 5 Ed Bustin 54
48 47 Dennis Lilehaug 48
49 1h Mitch Hoover 39
50 69 Dan Pachella 33
51 O1 Austin Davis 30
52 28 Brandon Lansford 30
53 25 Cody Rossi 30
54 O1 Conrad Jones 30
55 777 Harley Phillips 30
56 37 Kelly Kinnett 30
57 K9 Mike Lerwill 30
58 1H Mitch Hamlin 30
59 12 Nathan Remington 30
60 122 Nickie Mc Goldrick 30
61 66 Sam Tripp 30
62 86 Tom Strong 30
63 79 Unknown 30




Last Updated: October 16, 2018
 
Final standings are only final at the end of the season.
Points are always subject to change.