Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

PASSCAR MODIFIEDS - 10/26/19
POS CAR NAME Total
1 36 Joey Haresky 256
2 98a Luke Dodd 216
3 14bt Blake Thornell 201
4 97x Chad Burns 197
5 14j Justin Dunn 197
6 24j Bradley Morris 194
7 72x Austin Grabowski 173
8 O7t Randy Thornell 172
9 72 Dustin Grabowski 166
10 9c Corben Sabers 164
11 29 Charles Becker 155
12 99 Eddie Gurwell 152
13 38 Dennis Eckert 149
14 31 Dave Clark 129
15 47l Tim LaBrake 122
16 7 Billy Griffen 112
17 O7 John Crow 112
18 98 Dale Underwood 103
19 747 Michael Hartfield 80
20 28 Matthew Hicks 79
21 50 Steven Fangmeyer 75
22 5b Brenda Kirby 73
23 48k Kollin Hibson 69
24 33d PJ Dyke 60
25 38t Michael Thing 58
26 15 Cody Parenteau 57
27 67 Branden Becker 47
28 23jp Jake Pike 46
29 34 Anthony Forta 45
30 79 Ricky Guitterez 45
31 53 David Spears 42
32 501 Jim Perry 41
33 198 Robby Sawyer 40
34 30 Tom Wesoloski 40
35 75 Tommy Malcolm 39
36 23 Oreste Gonelle 35
37 18m Ronnie Meyer Jr 35
38 93 Kyle Morris 32
39 23x Jason Pike 31
40 96 Carly Laney 30
41 O4 Joseph Altig 29
42 1r Royce Henry 29
43 29 Justin Miller 28
44 28 Trevor Fitz 27
45 28 John Walton 26
46 91 Thomas Martin 25
47 21j Brandon James 24
48 32r Dale Sauter 23
49 42w James Cory 22
50 5k Mike Kirby 21
51 40 Keith Altig 14
52 18x Thomas Daffern 14
   

  Last Updated: October 29, 2018

Final standings are only final at the end of the season.
Points are always subject to change.