Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

2016-2017 WINTER HEAT CHALLENGE SERIES
IMCA MODIFIEDS -
FINAL
POS CAR NAME 12-10 Main Total
1 51 Frank Politelli 40 40
2 75 Tom Malcomb 39 39
3 33d PJ Dyke 38 38
4 5b Brenda Kirby 37 37
5 a Liland Hibdon 36 36
6 17 Justin Miller 35 35
7 24 Chuck Becker 34 34
8 31 Glen Davis 33 33
9 45 JR Stout 32 32
10 32 Beau Gott 31 31
11 14t Blake Thornell 30 30
12 1x Stephen Streeter 29 29
13 91 Rob Burgosn 28 28
14 67 Rick Becker 27 27
15 1r Royce Henry 26 26
16 33a Billy Wormsbecker 25 25
17 87n Dan Fitzgerald 24 24
18 97b Chad Burns 23 23
19 43a Anthony Merritt 22 22
20 2j Jerry Buesig 21 21
   

  Last Updated: December 16, 2016

  
Final standings are only final at the end of the season.
Points are always subject to change.