  | 
			 
			
				
				
					
						
        
                 
            
              
             
              
             
              
             
              
             
              
             
              
             
              
             
              
            
              
             
              
             
               
             
               
             
              
			
              
		    
              
			
              
			
              
            
              
             
              
             
              
              
				  	  
				      
                  	   
						
  | 
						
						
							
								
								   | 
							 
							
								
								
  | 
							 
							
				
					  		  
								  
									  |   | 
									  
									  
										  
											  | 
											  AVANTI WINDOWS & DOORS 
											  USAC/CRA SPRINT CARS  | 
										   
										  
											  
											  4G- Chris Gansen / Verdemont 
											  Heights, CA 5E- Elexa Herrera / 
											  New Cuyama, CA 5W- Logan Williams 
											  / Yorba Linda, CA 5X- Tommy Malcom / 
											  Corona, CA 6- Logan Calderwood 
											  / Goodyear, AZ 14- Blake 
											  Hendricks / Simi Valley, CA 15- 
											  Chris Bonneau / Peoria, AZ 17W- 
											  Austin Williams / Yorba Linda, CA 17X- 
											  Blake Bower / Brentwood, CA 18- 
											  David Gasper / Goleta, CA 
											  21- A.J. Bender / San Diego, CA 
											  22- Grant Sexton / Lakeside, CA 
											  23- 
											  Gary Marshall Jr. / Pomona, CA 
											  33P- R.J. Johnson / Laveen, AZ 
											  39- Jeff Dyer / 
											  Yucca Valley, CA 41- Ricky 
											  Lewis / Oxnard, CA 44- 
											  Cody Williams / Corona, CA 44S- 
											  Brent Sexton / Lakeside, CA 47- 
											  Charles Davis Jr. / Buckeye, AZ 51T- 
											  Eddie Tafoya Jr. / Chino Hills, CA 
											  57S- Connor Speir / Fillmore, CA 
											  73- Cole Wakim / Simi Valley, CA 
											  73B- Braden Chiaramonte / El Cajon, CA 74- Shane Sexton / Warner Springs, 
											  CA 78B Brody Wake / Lake Havasu 
											  City, AZ 91R- Brody Roa / Garden 
											  Grove, CA 97- Connor Lundy / 
											  Peoria, AZ 98- Verne Sweeney / Lomita, CA 
											  98B- Brecken Guerrero / 
											  Westminster, CA
  | 
										   
										   
									  
									  
									   | 
									  
									    
									   
									    
									   
									    | 
								   
							   
								 | 
							 
							
				| 
					  		    | 
							 
							
								| 
								   | 
							 
							 
						 | 
					 
				 
				 | 
			 
			
				|   | 
			 
		 
		 |