Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

Night of Destruction: Overall - JUNE 29, 2024
 
POS CAR NAME Total
1 93 Michael Schattilly 678
2 6 Rob Multhaupt 573
3 10t Brent Wayland 420
4 91 Richard Schattilly 375
5 8 Alex Kiss 315
6 88 Tom Casteel 315
7 17 Austin Kinnane 300
8 27 Earl Cox 300
9 33 Lonnie Skillman 294
10 7 Joshua Sawvelle 291
11 97 Steven Green SR 282
12 10 Jesse Gordon 279
13 14 Trebor Stephens 261
14 92 Douglass Schattilly 258
15 60 Daniel Souto 249
16 97 Steven Green JR 237
17 36 Brayden Perry 228
18 11x Josh Sumpter 228
19 5 Augustin Culerhouse 213
20 O John Flowers 210
21 3b Darin Green 198
22 32h Josh Hansen 198
23 73 Kris Martin 198
24 214 Lane Hoffarth 195
25 55 Brian Kedzior 192
26 77 Jerry Shelton 186
27 55x Kameron Perry 174
28 83 Mike Belcher 174
29 97s Owen Smallbrook 174
30 O Noah Nylander 168
31 69x Kris Beaty 159
32 23 Kyle Hoffartrh 159
33 2x Mike Brown 153
34 11 Don Glover 150
35 48 Dale Morey 132
36 69 Dan Pachella 132
37 69h David Holmes 126
38 214x Collin Gaglliardi 123
39 32 Dave Ausmus 123
40 25 Johnny Robertson 120
41 101 Tom Shappie 120
42 5150 Berlyn Hardy 108
43 65 Dennis Woolridge 96
44 1 Christopher Kinnett 81
45 80 Jim Denny 78
46 387 Ricky King 78
47 2 Roger Smith 78
48 115 Bryce Wade-Pack 75
49 88 Cory Denny 72
50 68 Sterling Martin 72
51 58 Izaiah Castillo 66
52 24 Alan Mahoney 60
53 58 Garrett McCourt 60
54 23x Ed Testa 54
55 20 Ron Davis 54
56 37 Chad Peterson 51
57 12 McKee 48
58 524 Drake Bitetti 45
59 47 Adam Lilehaug 33
60 51 Kevin Fife 33
61 76h Andrew Hayes 30
62 8 Andrew Schmidt 30
63 4 Ashton Rossi 30
64 101 Jason Sachs 30
65 928 Joe Pack 30
66 79j Johnathon Cruz 30
67 171 Justin Lyte 30
68 36 Lanny Savage 30
69 3x Matt Judge 30
70 7 Ryan Doty 30
71 4 Scott Doucette 30
72 88 Tristin Vargas 30




Last Updated: JULY 2, 2024
 
Final standings are only final at the end of the season.
Points are always subject to change.