Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

Night of Destruction: Overall - 06/28/25
 
POS CAR NAME Total
1 6 Rob Multhaupt 669
2 214 Lane Hoffarth 372
3 23 Kyle Hoffartrh 360
4 10 Jesse Gordon 354
5 27 Earl Cox 348
6 92 Douglass Schattilly 315
7 93 Michael Schattilly 315
8 17 Austin Kinnane 291
9 60 Daniel Souto 267
10 215 Nicholas Hoffarth 267
11 10t Brett Wayland 264
12 4t Erin Wayland 264
13 14 Trebor Stephens 261
14 119 Brody Green 258
15 97 Steven Green SR 255
16 97 Steven Green JR 252
17 50 Martin Bygum 249
18 O1 Darin Green 246
19 32 Dave Ausmus 234
20 33 Lonnie Skillman 228
21 O John Flowers 222
22 387 Ricky King 216
23 37 Chad Peterson 192
24 8 Alex Kiss 186
25 O3 Fret Vasques 180
26 7 Joshua Sawvelle 177
27 73 Kris Martin 174
28 20 Ron Davis 162
29 48 Dale Morey 159
30 5 Augustine Culverhouse 156
31 214x Collin Gaglliardi 156
32 84 Matt Gelumbus 150
33 2x Mike Brown 147
34 4 Ashton Rossi 99
35 101 Jason Sachs 96
36 16 Daniel Baliey 84
37 79J Jonathan Cruz 81
38 69 Dan Pachella 78
39 18 Bryce Bennett 75
40 O Tom Shappie 75
41 77 Quentin Espinoza 72
42 88 Cory Denny 66
43 24 Alan Mahoney 63
44 43 Triston Cardoza 63
45 97s Owen Smallbrook 60
46 68 Sterling Martin 60
47 33 Anthony Guisa 51
48 48 Andrew Schmitz 48
49 91 Richard Schattilly 48
50 51 Kevin Fife 42
51 7 Phil Alpin 42
52 60 Jim Schoening 36
53 66 Mike Smolik 33
54 613 ? 30
55 48 Brock Green 30
56 87x Bryan Motly 30
57 617 Denise Callison 30
58 171 Hayden Rossi 30
59 32h Josh Hansen 30
60 5 Michael Reed 30
61 18 Troy Heran 30
62 187x Weston Hughes 30




Last Updated: JUNE 30, 2025
 
Final standings are only final at the end of the season.
Points are always subject to change.