Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

Night of Destruction: Overall - JUNE 27, 2026
 
POS CAR NAME Total
1 214 Lane Hoffarth 1095
2 6 Rob Multhaupt 870
3 93 Michael Schattilly 519
4 32 Dave Ausmus 471
5 57 Lane Hoffarth Jr 429
6 31 Eon Strickmon 372
7 10 Jesse Gordon 360
8 63 &73 Joshua Sawvelle 357
9 92 Douglass Schattilly 342
10 387 Ricky King 330
11 97 Steven Green SR 315
12 2x Mike Brown 312
13 119 Brody Green 303
14 53 Issac Salazar 303
15 33 Lonnie Skillman 294
16 4 Ashton Rossi 291
17 388 Jerry King 291
18 17 Austin Kinnane 288
19 14 Trebor Stephens 279
20 97 Steven Green JR 267
21 60 Fransisco Rojas 261
22 188 Nathan Robinson 252
23 O1 Darin Green 228
24 60 Daniel Souto 225
25 73 Rick Van Tuinen 210
26 67 Brett Bartholomew 204
27 55 Chase Boschama 204
28 187 Ruben Barrios 201
29 5 Caleb Pirie 165
30 101 Jason Sachs 165
31 24 Alan Mahoney 162
32 O John Flowers 162
33 231 David Watts 153
34 209 Justin Watts 144
35 27 Earl Cox 135
36 338 Grant Burkett 129
37 66 Mike Smolik 120
38 37 Chad Peterson 114
39 43 Triston Cardoza 99
40 558 Zach Holmes 96
41 77 Michael Morita 90
42 7 Phil Alpin 90
43 5s Samantha Sachs 90
44 209 Justin Watts 87
45 16 Daniel Bailey 81
46 25 Johnny Robertson 66
47 617 Denise Caluson 60
48 311 Randy Roussen 60
49 88 Luke Schroeder 51
50 77 Sarah Cote 48
51 77 Joshua Redmond 45
52 209 Dustin Watts 42
53 171 Hayden Rossi 42
54 25 Jacob Dohrman 36
55 O3 Fret Vasquez 33
56 33 Ryan Kinnett 33
57 47 Andrew Schmitz 30
58 218 Brock Green 30
59 69 Dan Pachella 30
60 243 Garrett Harris 30
61 21 Gayle Ferrari 30
62 O5 Hayden Brown 30
63 1776 Jake Kubik 30
64 76h Josh Hansen 30
65 73 Kris Martin 30
66 30 Ryan Burnett 30




Last Updated: JULY 2, 2026
 
Final standings are only final at the end of the season.
Points are always subject to change.