Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

Night of Destruction: Overall - OCTOBER 24, 2026
 
POS CAR NAME Total
1 214 Lane Hoffarth 1923
2 6 Rob Multhaupt 1368
3 93 Michael Schattilly 978
4 32 Dave Ausmus 828
5 10 Jesse Gordon 660
6 63 &73 Joshua Sawvelle 633
7 387 Ricky King 615
8 97 Steven Green SR 564
9 92 Douglass Schattilly 558
10 57 Lane Hoffarth Jr 558
11 388 Jerry King 549
12 33 Lonnie Skillman 525
13 60 Fransisco Rojas 516
14 119 Brody Green 483
15 31 Eon Strickmon 474
16 4 Ashton Rossi 456
17 67 Brett Bartholomew 453
18 53 Issac Salazar 441
19 231 David Watts 435
20 97 Steven Green JR 435
21 14 Trebor Stephens 435
22 2x Mike Brown 426
23 60 Daniel Souto 414
24 73 Rick Van Tuinen 399
25 187 Ruben Barrios 399
26 24 Alan Mahoney 384
27 55 Chase Boschama 375
28 O1 Darin Green 372
29 17 Austin Kinnane 348
30 188 Nathan Robinson 324
31 7 Phil Alpin 309
32 5 Caleb Pirie 288
33 101 Jason Sachs 264
34 77 Michael Morita 225
35 43 Triston Cardoza 213
36 209 Justin Watts 204
37 338 Grant Burkett 195
38 5s Samantha Sachs 180
39 66 Mike Smolik 165
40 O John Flowers 162
41 242 Cody Watts 159
42 795 Jonathan Cruz 156
43 243 Garrett Hargis 147
44 O3 Fret Vasquez 144
45 27 Earl Cox 135
46 87 Nick Hoffarth 132
47 37 Chad Peterson 114
48 69 Dan Pachella 96
49 558 Zach Holmes 96
50 209 Justin Watts 87
51 16 Daniel Bailey 81
52 171 Hayden Rossi 81
53 33 Ryan Kinnett 78
54 O7 Andy Moreton 75
55 5150 Berlyn Hardy 69
56 25 Johnny Robertson 66
57 617 Denise Caluson 60
58 311 Randy Roussen 60
59 795 Cruz, Johnathan 54
60 88 Luke Schroeder 51
61 77 Sarah Cote 48
62 77 Joshua Redmond 45
63 67l Alex Lampasi 42
64 209 Dustin Watts 42
65 69h David Holmes 42
66 49 Gilbert Estrada 36
67 25 Jacob Dohrman 36
68 47 Andrew Schmitz 30
69 218 Brock Green 30
70 9 Dalton Helsley 30
71 21 Gayle Ferrari 30
72 O5 Hayden Brown 30
73 1776 Jake Kubik 30
74 76h Josh Hansen 30
75 73a Josiah Arrieta 30
76 73 Kris Martin 30
77 30 Ryan Burnett 30
78 30 Troy Herch 30




Last Updated: OCTOBER 28, 2026
 
Final standings are only final at the end of the season.
Points are always subject to change.